ARECH produces LED Displays for any application: TV studios, scenography, sports, and entertainment, trade shows, conferences, fashion shows, temporary shops.
Our Rental & Staging LED Display series is a good solution to give visibility to events, outdoor or indoor, the definition of the LED Screen is directly related to the number of pixels on the screen, it can be high definition like Pitch 2.6mm, or big Pitch like 5.9mm, and our LED Display for rental & staging are lightweight, easy to mount, and move around quickly and fast.
Description | ACIDP01.9RS | ACIDP02.6RS | ACIDP02.9RS | ACIDP03.9RS | ACODP03.9RS | ACODP04.8RS | ACODP05.9RS |
---|---|---|---|---|---|---|---|
Pixel Pitch | 1.9mm | 2.6mm | 2.9mm | 3.9mm | 3.9mm | 4.8mm | 5.9mm |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SMD2727 |
Module Dimension WxH | 250x250mm | ||||||
Cabinet Dimension WxH | 500×500/500x1000mm Optional | ||||||
Cabinet Material | Aluminum | ||||||
Cabinet Weight | 8kg/500x500mm | ||||||
Service Type | Front | ||||||
Brightness | 800-1000nits | 1000-1200nits | 1000-1200nits | 1000-1200nits | 4500-5000nits | 4500-5000nits | 4500-5000nits |
Processing | 16 bit | ||||||
Colors | 281 trillion | ||||||
Drive Mode | Dynamic | ||||||
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) | ||||||
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) | ||||||
Power Consumption | 280 W/m²(typ.) | ||||||
Refresh Rate | Adjustable | ||||||
IP Rating | IP40 | IP65 | |||||
Operating Power Voltage | 100-240V / 50-60Hz | ||||||
Operating Temperature | -10°C to +40°C | ||||||
Operating Humidity | 10% to 90% | ||||||
Standard | CE / FCC | ||||||
Warranty | 2 years |
Office & Factory Address:
5&6F, BLK 8, Huihao Industrial Park, No. 61 Jinan Road, Guangming District, Shenzhen, China, ZIP Code: 518106
Business Address:
2F BLG1, Xintaiyang Industrial Park, NO. 114 Zhulongtian Road, Shiyan Street, Baoan District, Shenzhen, China, ZIP Code: 518000