ARECH Fixed Indoor LED Display is used for Luxury Chain store, shopping mall, theater, museum, exhibition center, hotel, airport, and meeting room, TV station, etc.
Our indoor fixed LED Screen is specially designed for indoor commercial, these are high-resolution products that may give a beautiful experience to your clients, it may be widely used for a luxury Chain store, shopping mall, theater, museum, exhibition center, hotel, airport, and meeting room, etc.
A creative digital display certainly improves curb appeal, potentially captivating a passerby with attention-grabbing branding or information about a great deal, and it can go far beyond that initial engagement. Many shoppers pick storefronts because of the unique customer experience in-person retail can offer.
Our indoor fixed LED Display has the same module dimension 250x250mm, no matter what pitch u choose: P1.9/P2.6/P2.9/P3.9/P4.8 of modules. All are compatible on the various cabinet size 250x1000mm or 250x750mm.
All pitch modules are compatible with all cabinet dimensions.
ARECH gives you the possibility to choose the best cabinet size for your project and build that according to your needs.
- Only 5.5kg/ 1000x250mm cabinet
-Just 40mm thick
Our Fixed Indoor LED Display is convenient to install and use with any dimension based on 250mm (minimum size). It might be directly install against the wall without extra steel structure, simple installation, easy mount anywhere (any window store, in random shop place etc.).
Description | ACIDP01.9FC | ACIDP02.6FC | ACIDP02.9FC | ACIDP03.9FC | ACIDP04.8FC | ACIDP02.9HL | ACIDP03.9HL | ACIDP04.8HL |
---|---|---|---|---|---|---|---|---|
Pixel Pitch | 1.9mm | 2.6mm | 2.9mm | 3.91mm | 4.81mm | 2.9mm | 3.91mm | 4.81mm |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
Module Dimension WxH | 250x250mm | |||||||
Cabinet Dimension WxH | 1000/750x250mm & 500x500mm Optional | |||||||
Cabinet Material | Aluminum | |||||||
Cabinet Weight | 5.5kg/1000x250mm | |||||||
Service Type | Front | |||||||
Brightness | 800-1000nits | 1000-1200nits | 1000-1200nits | 1000-1200nits | 1000-1200nits | 3000-3500nits | 3000-3500nits | 3000-3500nits |
Processing | 16 bit | |||||||
Colors | 281 trillion | |||||||
Drive Mode | Dynamic | |||||||
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Power Consumption | 280 W/m²(typ.) | |||||||
Refresh Rate | Adjustable | |||||||
IP Rating | IP30 | |||||||
Operating Power Voltage | 100-240V / 50-60Hz | |||||||
Operating Temperature | -10°C to +40°C | |||||||
Operating Humidity | 10% to 90% | |||||||
Standard | CE / FCC | |||||||
Warranty | 2 years |
Office & Factory Address:
5&6F, BLK 8, Huihao Industrial Park, No. 61 Jinan Road, Guangming District, Shenzhen, China, ZIP Code: 518106
Business Address:
2F BLG1, Xintaiyang Industrial Park, NO. 114 Zhulongtian Road, Shiyan Street, Baoan District, Shenzhen, China, ZIP Code: 518000