ARECH Fixed Outdoor LED Display are build with a simple concept, simple Front Maintenance LED Display for any fixed outdoor installation, 100% front access to all parts of this series of products.
With ARECH Fixed Outdoor LED Display Series, you can build large billboards or a big LED Wall where you can display advertising, any kind of video, live transmission TV, shopping malls, schools, churches, billboards, pole-mounted advertising, destination locations, and much more. They can be placed in an open-air area thanks to their modular assembling system, easy front maintenance.
ARECH Displays has wide exterior offerings, including products ranging in pixel pitch from 2.6 mm to 16.0 mm. Applications ideal for outdoor LED display products include commercial and other out-of-home (OOH), corporate-branded building facades, outdoor entertainment venues, sports and live-event displays, LED spectaculars and mega spectacular displays etc. Our fixed outdoor series are available in assorted panel sizes, various cabinet dimensions, custom corners, and other custom-engineered solutions to fit any application.
Description | ACODP02.6FM | ACODP03.1FM | ACODP03.9FM | ACODP04.8FM | ACODP05.9FM | ACODP06.2FM | ACODP07.8FM | ACODP10.41FM |
---|---|---|---|---|---|---|---|---|
Pixel Pitch | 2.6mm | 3.1mm | 3.9mm | 4.8mm | 5.9mm | 6.2mm | 7.8mm | 10.4mm |
LED Type | SMD1515 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
Module Dimension WxH | 250x250mm | |||||||
Cabinet Dimension WxH | 1000x1000mm/1000x750mm/750x750mm ETC. | |||||||
Cabinet Material | Aluminum/ Iron Optional | |||||||
Cabinet Weight | 31kg/sqm | |||||||
Service Type | Front | |||||||
Brightness | 5000-5500nits | 5000-5500nits | 5500-6000nits | 5500-6000nits | 5500-6000nits | 6000-6500nits | 6000-6500nits | 6000-6500nits |
Processing | 16 bit | |||||||
Colors | 281 trillion | |||||||
Drive Mode | Dynamic | |||||||
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Power Consumption | 280 W/m²(typ.) | |||||||
Refresh Rate | Adjustable | |||||||
IP Rating | IP65 | |||||||
Operating Power Voltage | 100-240V / 50-60Hz | |||||||
Operating Temperature | -10°C to +40°C | |||||||
Operating Humidity | 10% to 90% | |||||||
Standard | CE / FCC | |||||||
Warranty | 2 years |
Description | ACODP05.3FM | ACODP06.6FM | ACODP08.0FM | ACODP10.0FM | ACODP16.0FM | |||
---|---|---|---|---|---|---|---|---|
Pixel Pitch | 5.3mm | 6.6mm | 8.0mm | 10.0mm | 16.0mm | |||
LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346 | |||
Module Dimension WxH | 320x320mm | |||||||
Cabinet Dimension WxH | 960x960mm/960x640mm/640x640mm ETC. | |||||||
Cabinet Material | Aluminum/ Iron Optional | |||||||
Cabinet Weight | 31kg/sqm | |||||||
Service Type | Front | |||||||
Brightness | 5500-6000nits | 6000-6500nits | 6000-6500nits | 6500-7000nits | 6500-7000nits | |||
Processing | 16 bit | |||||||
Colors | 281 trillion | |||||||
Drive Mode | Dynamic | |||||||
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Power Consumption | 280 W/m²(typ.) | |||||||
Refresh Rate | Adjustable | |||||||
IP Rating | IP65 | |||||||
Operating Power Voltage | 100-240V / 50-60Hz | |||||||
Operating Temperature | -10°C to +40°C | |||||||
Operating Humidity | 10% to 90% | |||||||
Standard | CE / FCC | |||||||
Warranty | 2 years |
Office & Factory Address:
5&6F, BLK 8, Huihao Industrial Park, No. 61 Jinan Road, Guangming District, Shenzhen, China, ZIP Code: 518106
Business Address:
2F BLG1, Xintaiyang Industrial Park, NO. 114 Zhulongtian Road, Shiyan Street, Baoan District, Shenzhen, China, ZIP Code: 518000