Flexible, Curved, Bendable LED Display from ARECH, offers great versatility for live events and fixed installations.
ARECH produces one of the thinnest & lightest LED Screen in the world with special materials and advanced technology. Nature soft LED Screen, nature flexible LED Screen, basically, the main material is a very soft, soft LED board, soft protection, to make Softly curved LED Screen.
Make any beautiful art possible with our flexible LED Screen. Flexible LED display has a wide range of shapes and sizes to meet your needs. Your advertising shows better on our products!
With a flexible module, we may achieve the smallest circle with 494 mm diameter, and these smooth curves do not cause color shifting, offering a more visually appealing to form unique video walls with curved surfaces, effectively save the time from the cutting or alignment of traditional LED Screen.
ARECH Flexible series is a front-service solution, that attaches magnetically to a customized sheet metal mounting frame, freestanding, wall mounting, or hanging installations. With this magnetic support, you are able to make a quick service and replace a very fast one module (or more).
Description | ACIDP01.6FF | ACIDP01.8FF | ACIDP02.5FF | ACIDP03.0FF | ACIDP04.0FF | ACIDP04.8FF | ACODP03.8FF | ACODP04.8FF |
---|---|---|---|---|---|---|---|---|
Pixel Pitch | 1.6mm | 1.8mm | 2.5mm | 3.0mm | 4.0mm | 4.8mm | 3.8mm | 4.8mm |
LED Type | SMD1010 | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD1921 | SMD2727 |
Module Dimension WxH | 240x160mm | 270x120mm | 240x160mm | 240x120mm | 240x120mm | 230.4x192mm | 304.8×304.8mm | 230.4x192mm |
Cabinet Dimension WxH | Customized Cabinet | |||||||
Cabinet Material | Iron | |||||||
Cabinet Weight | 34kg/sqm | |||||||
Service Type | Front | |||||||
Brightness | 600-800nits | 600-800nits | 1000-1200nits | 1000-1200nits | 1000-1200nits | 1000-1200nits | 5000-5500nits | 5000-5500nits |
Processing | 16 bit | |||||||
Colors | 281 trillion | |||||||
Drive Mode | Dynamic | |||||||
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) | |||||||
Power Consumption | 280 W/m²(typ.) | |||||||
Refresh Rate | Adjustable | |||||||
IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 |
Operating Power Voltage | 100-240V / 50-60Hz | |||||||
Operating Temperature | -10°C to +40°C | |||||||
Operating Humidity | 10% to 90% | |||||||
Standard | CE / FCC | |||||||
Warranty | 2 years |
Office & Factory Address:
5&6F, BLK 8, Huihao Industrial Park, No. 61 Jinan Road, Guangming District, Shenzhen, China, ZIP Code: 518106
Business Address:
2F BLG1, Xintaiyang Industrial Park, NO. 114 Zhulongtian Road, Shiyan Street, Baoan District, Shenzhen, China, ZIP Code: 518000